

| Length | 66.4 miles (?) | |||||||||
| Other names | Twist Highway (western Crittenden County) Hammond Ave. (Turrell) | |||||||||
| Start | JCT AR-37, Woodruff, Jackson County View Larger Map | |||||||||
| End | JCT Barton St., Turrell, Crittenden County View Larger Map | |||||||||
| Municipalities traversed (W to E) | Jackson County Hickory Ridge Cherry Valley Crittenden County: Turrell | |||||||||
| Road intersections | || || || || Jackson County Cross County || || || || || || || || || || ||
|| ||
|| || || || ||
(end concurrency) ||
|| || || || || || || || || || || || || Cross County Crittenden County ||
(end concurrency) || || /||  EXIT 21  ||/ || ||
| |||||||||
| Notes | The photo was taken just west of AR-163 in Birdeye. As of 2005, no end signage exists at the eastern terminus in Turrell. The last eastbound reassurance shield is past AR-77 near the railroad bridge. |